public class FVector4Public Class FVector4No code example is currently available or this language may not be supported.| FVector4 | Create a new instance of the FVector4 item. |
| FVector4(FVector4) | Create a new instance of the FVector4 item. |
| FVector4(Single, Single, Single, Single) | Create a new instance of the FVector4 item. |
| ReadOnly | Get/Set a value indicating whether this item is read-only. |
| W | Get/Set the W value for this coordinate. |
| X | Get/Set the x coordinate. |
| Y | Get/Set the y coordinate. |
| Z | Get/Set the y coordinate. |
| Assign(FVector4, FVector4) | Set the base values of the target vector from the source. |
| Assign(FVector4, Single) | Set the value of the vector. |
| Assign(FVector4, Single, Single, Single, Single) | Set the value of the vector. |
| Clone | Return a deep clone of the caller's vector. |
| CrossProduct | Return the cross product of two vectors. |
| DotProduct | Return the dot product of the two vectors. |
| Equals(FVector4) | Return a value indicating whether the properties of another vector are equal to this one. |
| Equals(Object) | (Inherited from Object) |
| Finalize | (Inherited from Object) |
| GetArray | Return an array of values representing the member axes of the provided item. |
| GetDestPoint | Return the destination point from the caller's starting point, angles, and length. |
| GetHashCode | (Inherited from Object) |
| GetLineAngle | Return the ray angles between two points. |
| GetLineDistance | Return the distance of the line between the tips of two vectors. |
| GetMagnitude(FVector4, FVector4) | Return the raw lengths of each axis from point A to point B as a ray. |
| GetMagnitude(FVector4, Single, Single, Single, Single) | Return the raw lengths of each axis from point A to point B as a ray. |
| GetType | (Inherited from Object) |
| IsEmpty | Return a value indicating whether the specified vector is empty. |
| IsZero | Return a value indicating whether the vector value is zero. |
| Length | Return the length of the vector. |
| Mask | Mask one or more values out of the caller's vector. |
| MemberwiseClone | (Inherited from Object) |
| Normalize | Normalize the values of the provided vector to unit value. |
| OnCoordinateChanged | Raise the CoordinateChanged event whenever coordinates have changed. |
| ReverseDirection | Reverse the direction of the specified vector. |
| Scale | Return the scaled vector. |
| SetArray | Set the specified vector's values from the contents of the provided array. |
| SetPrecision | Set the decimal precision on the member values of the caller's specified vector. |
| SetVectorLength | Return a new vector of direction 'vector' with length = 'size'. |
| Sum | Return the sum of elements in the caller's vector. |
| SwapYZ | Swap the values of the Y and Z axis. |
| ToDeg | Return the ray angle, expressed in degrees. |
| ToString |
Return the string representation of this item.
(Overrides ObjectToString) |
| TransferValues | Transfer the core values of one vector to another. |
| CoordinateChanged | Fired when a coordinate has changed. |
| Addition(FVector4, FVector4) | Return the result of the addition of two vectors. |
| Addition(FVector4, Single) | Return the result of a vector added by scalar value. |
| Division(FVector4, FVector4) | Return the result of one vector divided by the other. |
| (FVector2 to FVector4) | Cast the FVector2 instance to an FVector4. |
| (FVector3 to FVector4) | Cast the FVector3 instance to an FVector4. |
| (FVector4 to FVector2) | Cast the FVector4 instance to an FVector2. |
| (FVector4 to FVector3) | Cast the FVector4 instance to an FVector3. |
| Multiply(FVector4, FVector4) | Return the result of two vectors multiplied by one another. |
| Multiply(FVector4, Single) | Return the result of a vector multiplied by a scalar value. |
| Subtraction(FVector4, FVector4) | Return the result of one vector subtracted from another. |
| mReadOnly | Private member for ReadOnly. |
| mW | Private member for W. |
| mX | Private member for X. |
| mY | Private member for Y. |
| mZ | Private member for Z. |