public class FVector3Public Class FVector3No code example is currently available or this language may not be supported.| FVector3 | Create a new instance of the FVector3 Item. |
| FVector3(FVector3) | Create a new instance of the FVector3 Item. |
| FVector3(Single, Single, Single) | Create a new instance of the FVector3 Item. |
| ReadOnly | Get/Set a value indicating whether this item is read-only. |
| X | Get/Set the x coordinate. |
| Y | Get/Set the y coordinate. |
| Z | Get/Set the y coordinate. |
| Assign(FVector3, FVector3) | Set the base values of the target vector from the source. |
| Assign(FVector3, Single) | Set the value of the vector. |
| Assign(FVector3, Single, Single, Single) | Set the value of the vector. |
| Clear | Clear the values on the specified vector. |
| Clone | Return a deep clone of the caller's vector. |
| ClosestPoint | Return the closest point to the check-point. |
| CrossProduct | Return the cross product of two vectors. |
| Delta | Return the coordinate difference between two vectors. |
| Dot | Return the dot product of the two vectors. |
| Equals(Object) |
Return a value indicating whether this item's members are equal to the
members of the caller's item.
(Overrides ObjectEquals(Object)) |
| Equals(FVector3, Single, Single, Single) | Return a value indicating whether the values in the supplied vector are equal to the specified elemental associations. |
| Finalize | (Inherited from Object) |
| GetArray | Return an array of values representing the member axes of the provided item. |
| GetCenter | Return the center point of the collection of points. |
| GetDestPoint | Return the destination point from the caller's starting point, angles, and length. |
| GetEulerAngle | Return the 3D Euler angle of the line between point |
| GetHashCode |
Return the unique hash code for this instance.
(Overrides ObjectGetHashCode) |
| GetLineAngle | Return the ray angles between two points. |
| GetLineDistance | Return the distance of the line between the tips of two vectors. |
| GetMagnitude(FVector3, FVector3) | Return the raw lengths of each axis from point A to point B as a ray. |
| GetMagnitude(FVector3, Single, Single, Single) | Return the raw lengths of each axis from point A to point B as a ray. |
| GetType | (Inherited from Object) |
| IntersectRay | Return the intersection of the caller's ray and face. |
| Invert | Return a copy of the caller's vector where the values have been inverted. |
| IsDifferent | Return a value indicating whether two vectors are different. |
| IsEmpty | Return a value indicating whether the specified vector is empty. |
| IsZero | Return a value indicating whether the vector value is zero. |
| Length | Return the length of the vector. |
| Magnitude | Return the absolute magnitude of the provided point. |
| MagnitudeSquared | Return the magnitude of the vector squared. |
| Mask | Mask one or more values out of the caller's vector. |
| MemberwiseClone | (Inherited from Object) |
| MiddlePoint | Return the middle coordinate between two points. |
| Negate | Return a copy of the caller's vector where the values have been negated. |
| Normal | Return the normal of the caller's polygon. |
| Normalize | Normalize the values of the provided vector to unit value. |
| Offset | Return a new instance the caller's vector, translated by the specified offset. |
| OnCoordinateChanged | Raise the CoordinateChanged event whenever coordinates have changed. |
| Parse | Parse a coordinate string and return its FVector3 representation. |
| ReverseDirection | Reverse the direction of the specified vector. |
| Rotate(FVector3, FVector3) | Return a vector representing the source value rotated around the origin. |
| Rotate(FVector3, Single, Single, Single) | Return a vector representing the source value rotated around the origin. |
| RotateX | Return a copy of the caller's vector, rotated on the X-axis. |
| RotateY | Return a copy of the caller's vector, rotated on the Y-axis. |
| RotateZ | Return a copy of the caller's vector, rotated on the Z-axis. |
| Scale(FVector3, FVector3) | Return the scaled vector. |
| Scale(FVector3, Single) | Return the scaled vector. |
| Set | Set the values of the specified vector using an abbreviated method. |
| SetArray | Set the specified vector's values from the contents of the provided array. |
| SetPrecision | Set the decimal precision on the member values of the caller's specified vector. |
| SetVectorLength | Return a new vector of direction 'vector' with length = 'size'. |
| Sum | Return the sum of elements in the caller's vector. |
| SwapYZ | Swap the values of the Y and Z axis. |
| ToDeg | Return the ray angle, expressed in degrees. |
| ToString |
Return the string representation of this item.
(Overrides ObjectToString) |
| TransferValues | Transfer the core values of one vector to another. |
| Translate | Translate the values of the caller's vector by the provided offset. |
| Zero | Zero the values of the specified vector. |
| CoordinateChanged | Fired when a coordinate has changed. |
| Addition(FVector3, FVector3) | Return the result of the addition of two vectors. |
| Addition(FVector3, Single) | Return the result of a vector added by scalar value. |
| Addition(Single, FVector3) | Return the result of a vector added by scalar value. |
| Division(FVector3, FVector3) | Return the result of one vector divided by the other. |
| Equality(FVector3, FVector3) | Return a value indicating whether values of two vectors are equal. |
| (FVector2 to FVector3) | Cast the FVector2 instance to an FVector3. |
| (FVector3 to FVector2) | Cast the FVector3 instance to an FVector2. |
| Inequality(FVector3, FVector3) | Return a value indicating whether values of two vectors are not equal. |
| Multiply(FVector3, FVector3) | Return the result of two vectors multiplied by one another. |
| Multiply(FVector3, Single) | Return the result of a vector multiplied by a scalar value. |
| Multiply(Single, FVector3) | Return the result of a vector multiplied by a scalar. |
| Subtraction(FVector3, FVector3) | Return the result of one vector subtracted from another. |